Mercurial > hg > numerics
log
| age | author | description | 
|---|---|---|
| Tue, 09 Aug 2016 15:16:03 -0700 | Jeff Hammel | almost works | 
| Tue, 09 Aug 2016 14:34:31 -0700 | Jeff Hammel | more split stubbing | 
| Tue, 09 Aug 2016 14:03:33 -0700 | Jeff Hammel | stubbing table splitting | 
| Thu, 10 Mar 2016 13:08:12 -0800 | Jeff Hammel | note TODO | 
| Thu, 10 Mar 2016 13:05:24 -0800 | Jeff Hammel | this now works on Mac | 
| Thu, 10 Mar 2016 12:36:26 -0800 | Jeff Hammel | clean off some dust | 
| Thu, 10 Mar 2016 12:32:40 -0800 | Jeff Hammel | more sample data...cant get enough | 
